
1 | All It Takes |
2 | Uncle Bill (Instrumental alt. take) |
3 | Two Jewels |
4 | Ships On The Bay (Alt. mix) |
5 | Akiko |
6 | Plaid Shirt |
7 | El Syd (alt. mix) |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Klaus Flouride | Flouride Treatments (CD, Shi) | Not On Label | none | US | 2011 |
none | Klaus Flouride | Flouride Treatments (CD, Pla) | Not On Label | none | US | 2011 |
none | Klaus Flouride | Flouride Treatments (CD, El ) | Not On Label | none | US | 2011 |
Limited pressing of 50 per cover version (200 total).