Tracklist
1 | Cold Blooded (Instrumental) | 5:56 |
2 | Cold Blooded (Vocal) | 5:56 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
311003 | Rick James | Cold Blooded (12", Single, Ltd) | Motown, Vogue | 311003 | France | 1983 |
TM - 25 | Rick James | Cold Blooded (12", Single, Yel) | Motown | TM - 25 | Mexico | 1983 |
4511MG | Rick James | Cold Blooded (12", Promo) | Motown | 4511MG | US | 1983 |
100·15·093 | Rick James | Cold Blooded (7", Single) | Motown | 100·15·093 | Germany | 1983 |
MN-40 | Rick James | Cold Blooded (7", Promo) | Motown | MN-40 | Mexico | 1983 |
Credits
- Written By, Arranged By, Producer – Rick James
Notes
There are label variations of this release here: Cold Blooded and here: Cold Blooded
Barcodes
- Matrix / Runout (Runout Side A): STERLING 4511-MG-A-66831-D-15B TLV #13007 BPS
- Matrix / Runout (Runout Side B): STERLING 4511-MG-B-66831-DI-15A TLV #13006 BPS
Video