Tracklist
1 | 03 Dieselboy - The Dungeonmaster's Guide |
2 | –DJ Zinc | Departure (D-Bridge BadCompanyUK)Remix – D-Bridge BadCompanyUK |
3 | –Die | Autumn (Commix Remix)Remix – Commix |
4 | –D-Bridge & Vegas BadCompanyUK | True Romance |
5 | –Drumsound & Bassline Smith | Bandsaw |
6 | –K.O.T.P. | Future (Remix) |
7 | –Krust | Follow The Vision |
8 | –Benny Blanco | A Little Something |
9 | –Resonant Evil | Black Zodiac |
10 | –Trinity | Foxy Lady |
11 | –Roni Size | Groove On |
12 | –Generation Dub | Return Of The Body Snatchers (Remix) |
13 | –Dkay Feat. MC 3igga | Lion Dub |
14 | –Dom & Kemal | Moulin Rouge |
15 | –Ryme Tyme | Donkey Kong |
16 | –DJ Hazard | Ready 4 ThisFeaturing – White Apache |
17 | –DJ Zinc & Slarta Jon | Flim (Calibre Remix)Remix – Calibre |
18 | –Total Science & Baron | Monkey See |
19 | –JB | Joyrider |
20 | –DJ Zinc | Fruitella |
21 | –Technical Itch | The Hand |
22 | –DJ Friction & Nu Balance | Robocop |
23 | –Breakage | So Vain |
24 | –Ink & J-Dub | Muppet Show |
25 | –Dumonde | Human |
26 | –DJ Spice | Mischeif |
27 | –Counterstrike | Can't Let Go |
28 | –Counterstrike | Africanism |
29 | –Blame | One |
30 | –Dred Bass | World Of Music |
31 | –Dylan & Ink | Need U |
32 | –Future Prophecies | Voice Of Loneliness |
33 | 02 Biological Warfare |
34 | –Concord Dawn | Take Me Away |
35 | –JB | Muzik |
36 | –Dub Faction | Flight Path |
37 | –Jo | R-Type 2004 |
38 | –Voidscan | From The Dream |
39 | –DJ Zinc | South Pacific |
40 | –K.O.T.P. | No Way Out |
41 | –Ebony Dubsters Aka Shy FX & T-Power | Murderation |
42 | –Stress Level & TC1 | Take Control |
43 | –Voidscan | Ravage |
44 | –Break | Accelerate |
45 | –JB | Can You Feel It |
46 | –Usual Suspects | Doorway |
47 | –Blame | From This Planet |
48 | –DJ SS | Stress Related |
49 | –Ebony Dubsters | Ra |
50 | –DJ Spice | The Porn Track |
51 | –Blame | Hologram |
52 | –Spice | Squad Leader |
53 | –Blame | Citadel |
54 | –Raiden | Bare Knuckle Fight |
55 | –Kaos | Soul On Fire |
56 | –Jammin | Kinda Funky |
57 | –Tech Itch & Jakes MC | Soldiers VIP |
58 | 07 Zinc & DJ Friction - Bingo Sessions Vol.1 CD2 |
59 | –Ebony Dubsters Aka Shy FX & T-Power | Ra |
60 | –Jammin | Go DJ (Zinc DnB Mix)Remix – DJ Zinc |
61 | 01 720 Revolution Part One |
62 | 04 Fast Lane |
63 | –JB & Spice | Me Myself & And I |
64 | –Blame | Outer Zone |
65 | –Raw Q | Vital Soul |
66 | –K.O.T.P. | Future |
67 | –Influx Datum | Meant Love |
68 | –Blame | Cairo |
69 | –Roni Size | Strictly Social |
70 | –Resonant Evil | Wrench |
71 | –Dylan & B-Key | Freak It |
72 | –Shimon & Moving Fusion | Mysterons |
73 | –DJ Zinc | Steppin Stones |
74 | –Wink | Evil Acid |
75 | –Dkay | It's On The Way |
76 | –The Militia | War Cry |
77 | –Dieselboy | Prologue |
78 | –Faith In Chaos | Possession |
79 | –Tali | Blazin' (Dillinja Mix)Remix – Dillinja |
80 | –Southstar & Miracle | Omega Amen |
81 | –Drumsound & Bassline | The Odyssey |
82 | –Blame | Judas |
83 | –Blame | Rattlesnake |
84 | –BT | Knowledge Of Self |
85 | –Decorum | Contrax |
86 | –Calibre & MC Fats | Drop It Down |
87 | –Ebony Dubsters | Who Run Tings Part 2 |
88 | –Brockie & Ed Solo | System Check |
89 | –Clipz | Cuban Linkz (DJ Fresh Remix)Remix – Fresh |
90 | –Surge & D Product | Bounce The Bass |
91 | –Concord Dawn | Don't Tell MeFeaturing – Tiki |
92 | –JB | Halloween |
93 | –Solid State | Just A Vision |
94 | –Resonant Evil | Bunker Buster VIP |
95 | –Keaton & Hive | Bring It On |
96 | –Dylan & Damage | Bass Kick |
97 | –JB & Benny Blanco | Flight 411 |
98 | –Damage | 10 Degrees |
99 | –Influx UK | Ghost People |
100 | –Dkay | In My Soul |
101 | –Sonic & Silva | On The Waterfront |
102 | –Pendulum & Bulletproof | Minds Eye |
103 | –Teebee & Calyx | Follow The Leader |
104 | –Calibre | P.U.R. |
105 | –Basic Operations | White |
106 | –Sasha | Immortal |
107 | –JB | Spanish Harlem |
108 | –Fierce & Break + Andy C & Shimon | Foodchain / Quest |
109 | –Tech Itch | Pressure Drop |
110 | 05 Razin Hell |
111 | –Concorde Dawn | Don't Tell Me |
112 | –Matrix & Danny J | Telepathy |
113 | –Raiden | Infection |
114 | –Ill Logic & DJ Raf | Could It Be |
115 | –DJ Spice | The Porn Track (Original) |
116 | –Drumsound & Simon Bassline Smith | Get Through |
117 | –Calibre | Highlander |
118 | –Cartridge | End Of The World |
119 | –Breakage | So Mars |
120 | –Dylan & Friction | Polluted Soul |
121 | –Loxy & Verse | Northstar |
122 | –DJ Zinc & Eksman | Drive By Car |
123 | –Tiesto | Flight 643 |
124 | –Ebony Dubsters | No.1 |
125 | –Dylan & Ink | California Curse |
126 | –Adam Freeland | We Want Your Soul |
127 | –Fierce | Innocence |
128 | –Blame | Sabretooth |
129 | –K.O.T.P. | Look To The Sky |
130 | –Gridlock | Confrontation |
131 | –Keaton & Hive + DJ Zinc | Under Pressure / Hidden Track |
132 | –Dylan | Inferno |
133 | 06 Zinc & DJ Friction - Bingo Sessions Vol.1 CD1 |
134 | –Loxy & Keaton | Haters |
135 | –Marky & XRS | Get Down |
136 | –Mindmachine | Acid Poetry |
137 | –Loxy & Kendall Feat. Damage | Godfather |
138 | –JB & Benny Blanco | 48 Hours |
139 | –Hold Tight | Mac 10 |
140 | –JB | Alert |
141 | –JB & Spice | No Sleep |
142 | –DJ Spice | Cops |
143 | –Loxy & Keaton | Haterz |
Notes
Tracks are mixed, not full length versions.
Barcodes
- Barcode (Printed): 2 177507 517169
- Barcode (Scanned): 2177507517169
- Matrix / Runout: H51683
- Mastering SID Code: IFPI 1761
Companies
- Phonographic Copyright (p) – ООО "Новый Мир"
- Copyright (c) – ООО "Новый Мир"
- Manufactured By – ООО "Магелан"
- Pressed By – ЗАО "Мульти М"